EcoFLow DELTA Pro ULTRA Kit and DELTA Pro ULTRA Extra Battery
SKU EFDeltaProUltra-EU / EFDeltaProUltra-BP-US
Ask for price and availability Specifications
| Capacity | 6144 |
|---|---|
| Rated power, W | 6900 |
| Charging cycles | 3500 |
| Remote control | Wi-Fi, Bluetooth |
| Dimensions, mm | 690 × 481 × 214 |
| Weight | 83 kg |
| Temperature range | Зарядка: –20~45°C Розрядка: –20~45°C Зберігання: –20~45°C |
| DC output | 12,6 В⎓30 А, максимум 378 W |
| Input/output power | 100-120 В ~ 30 А 200-240 В ~ 30 А, 50/60 Гц |
| Solar input | Високий фотоелектричний вхід: 80-450 В, 15 А, максимум 4 000 W, Низький фотоелектричний вхід: 30-50 В, 15 А, максимум 1 600 W |
| Number of USB Type-A | 6 |
| Warranty period, month | 60 |
| Technology | LiFePO4 |
Hybrid inverter EcoFlow DELTA Pro Ultra Inverter" - 1 pc. and "Portable power station EcoFlow DELTA Pro Ultra Battery" - 1 pc.
Related products
Portable power stationsEcoFlow DELTA Pro 3
4096 WhAsk for price and availability
EcoFlow DELTA 3 Ultra Plus
3072 WhAsk for price and availability
EcoFlow DELTA 3 Plus
1024 WhAsk for price and availability
EcoFlow DELTA Pro 3 Charging Station – International Version
4096 WhAsk for price and availability
EcoFlow RIVER 2 Pro Charging Station (768 Wh) - Switzerland Version
768 WhAsk for price and availability
EcoFlow DELTA Pro Charging Station (3600 Wh)
3600 WhAsk for price and availability